Parameters Of 16-110mm PE pipe production line
DESCRIPTION OF GOODS:
Name of Commodity | Quantity
|
|
| 16-110mm PE pipe production line |
| SJ70/30 extruder with auto loader and dryer (37KW motor ,ABB/Delta inverter ,siemens contactor ,ORMON /DELTA Temperature control meters with output 150-180kg/h | 1 set |
|
| SJ30 color line extruder for marking line | 1 set |
|
| 16-110mm pipe mould /die head and die pin and die bushing | 1 set |
|
| 6m vacuum tank with 304 stainless | 1 set |
|
| 6m cooling water tank | 1 set |
|
| Hauling off unit without the window and frame | 1 set |
|
| Cutter machine | 1 set |
|
| Stacker | 1 set |
|
| Double position winder 16-40mm | 1 set |
|
| Spare parts free Test pipe machine charge |
|
|
| 10HP air chiller air cooling type water chiller | 1 set |
|
| Crusher 20-110mm swp400 with 18.5kw | 1 set |
|
| Laser printer | 1 set |
|
| Air compressor 11kw | 1 set |
|
| Welding machine for hdpe pipes 32/110mm | 1 set |
|