
NEWS
Introduction to Molds for 16-110mm PE Pipe Production Line
Item | Description | Unit | Remark | ||||
| ﹡ New type calibrator make sure good cooling effect and high speed extrusion | |||||||
1 | Diameter range(OD) | mm | 16-110mm | ||||
2 | Wall thickness | / | as per customer’s request | ||||
3 | Mould material | / | 40Cr | ||||
4 | Material of the calibration Bushing | / | Sternum Bronze copper | ||||
| Specification | Wall thickness PN10(SDR17) | Wall thickness PN16(SDR11) | |||||
| 16mm | 1.8mm(SDR9) | ||||||
| 20mm | 1.9mm | ||||||
| 25mm | 1.8mm | 2.3mm | |||||
| 32mm | 1.9mm | 2.9mm | |||||
| 40mm | 2.4mm | 3.7mm | |||||
| 50mm | 3.0mm | 4.6mm | |||||
| 63mm | 3.8mm | 5.8mm | |||||
| 75mm | 4.5mm | 6.8mm | |||||
| 90mm | 5.4mm | 8.2mm | |||||
| 110mm | 6.0mm | 10.0mm | |||||

Recommended products





